| ||||
Date | Event | Source | ||
1809 | Margaret Shearer born in Ulster Ireland, | DNS = Document not sighted | ||
1810 | James Cartledge born in Staffordshire, | DNS | ||
1813 | John Cartledge born in Staffordshire, | DNS | ||
1828 1829
1837 | Francis Spence and family arrive in Circular Head by ship.Eliza Spence first white child born in Circular HeadMarriage document James & Margaret 10 Sept. | (Private collection RJC) | ||
| Children James & William George died in infancy. | | ||
1841-2 | Balance Sheet of National Victim Fund Committee | (Chartism & The Chartists David Jones p/85 Private collection RJC.) | ||
1841 | Chartist Plan Of Lectures Jan - Feb Mar 1841 Lists J.C. (Man) & William Shearer | IBID p/105 | ||
1841 | John born to James and Margaret, March 27. | (Private collection RJC.) | ||
1843 | | History of the Chartist Movement R.G.Gammage pp/233-4-5 and appendix C. 3d2 | ||
1843 | George born to James and Margaret, Aug. 6. | (Private collection RJC.) | ||
1844 | James, Margaret, William and George flee | | Documents including ships magazine from the | |
1845 | James C. appointed Superintendent of the Launceston Treadmill. | Wood's Almanac 1845. | ||
1845 | William born, to James & Margaret Launceston 22 Dec. | DNS | ||
1846 1847 | John marries Eliza Spence, Launceston.John born to John & Eliza. 16 Sept. | | ||
1848
| James (& family) resident/owner of house in | Census 1848 | ||
1848 | James born to James & Margaret L'ton 18 Feb | | ||
1849 | Robert born to James & Margaret 27 OctMary Ann born to John & Eliza | | ||
1851 | Thomas Alfred born to James & Margaret 29 Oct. | | ||
1851 | Schooner 'Cousins' built at Supply Creek, by James.(Similar to vessel pictured) | | Ship's Register, L'ton Customs House 1844-55. No 29 of 1851 Lloyds register no. 31748, | |
1852 | John and family move to | Smith's papers - State Library of | ||
1854 | James and family move to Melbourne, Starts a building & supplies business. Schooner Cousins arrived at Port | Shipping arrivals and departures in Vic. ports. 1846-55 & Smith's papers
| ||
1856 | James and family move to Torquay ( | Smith's Papers | ||
1857 | James on committee to build first | With the Pioneers Charles Ramsay.And Wealth for Toil Kerry Pink | ||
| |
| ||
1857 | Brother J (John?) Cartledge Rep for Aust Felix Tent International Order of Rechabites Vic. The Brothers were said to have been involved with the Rechabites in | Woods Almanac 1857 p/9 | ||
1859 | James Sen. on (Western Districts - Devonport) Gold Exploration Committee. | With the Pioneers Charles Ramsay 1957 p/137 | ||
1860 | Margaret Cartledge petitions Govenor Young. This is a remarkable document. The issue was to avoid a charge of failing to properly tether a goat. The document, in Margaret's own hand, showed a literate and articulate woman. | Smith's papers | ||
1861 | | | ||
1861 | Henry George born to John & Eliza, L'ton | | ||
1861 | James C. school master Torquay | 'With the Pioneers' Charles Ramsay | ||
1863-70 | Rechabites; Records variously J. Cartledge, James C. John C. James C. Sen, John C. Sen, James C. Jnr, John C. Jnr, in various positions and offices of Salford Unity, the Olive Branch Tent, the Juvenile Branch and the Teetotal society in Launceston. | Walsh's Tasmanian Almanac | ||
1864 | | | ||
1865 | William Cartledge Notice Re. claim of mining swindle | L'ton Examiner | ||
1865
| George C marries Caroline PowellJohn Jnr marries Mary Ann PickerellGeorge Horace born to to George and Caroline. | | ||
1866
| Tamar Maid wrecked off Queenscliff, Vic. John Jnr died.
| Launceston Examiner 20 April | ||
1866 | John James born to John & Mary Ann 8 Jun.Anna (Annie) born to George & Caroline.Alfred Benjamin born to John & Eliza, | | ||
1866/7 | John C. Director of | Walsh's Tasmanian Almanac. | ||
1867 | William marries Mary Jane Sutor 28 May.William Sutor born L'ton, 22/11/67 to William & Mary Jane (R1613) | | ||
1868/9 | John C. Director of | | ||
1869 | James Jnr marries Eliza Ann Atkinson. 8 Jun.James born to James & Eliza Ann | | ||
1870 | Ida Cartledge born to George & Caroline, | | ||
1872 | Robert marries Matilda Louise Boswell, 12 May.Isabella born to James & Eliza Ann Longford 28/6/72 (R939)Robert Henry Charles born to Robert Henry & Matilda, Hobart (?) | | | |
1873 | Walter James born to George and Caroline (R1219).George (1.4) listed as owner of the 21 ton shooner 'teazer'* | Walsh's Tasmanian Almanac. | ||
1874 | Arthur William James born to Robert Henry & Matilda, L'ton | | | |
1875 | Thomas Alfred marries Jane Holliday Richards, 23/9.Robert Charles born to William & Mary Jane, L'ton | | | |
1877 | James Sen. died at his Charles Street home, 14 Oct.Albert Ernest George born to Robert Henry & Matilda, L'ton 12/5/77 (R2880)Alfred Henry James born to Thomas Alfred & Jane, | Launceston Examiner | ||
| |
Such a excellеnt post аnd definіtely ѕervеd tο cleaг mу heaԁ a lіttle
ReplyDeleteHerе is my blog: toe rings anklets
Diabazole The ordinal type of diabetes it is most incident that the pancreas is Diabazole unable to create any total of insulin Diabazole.
ReplyDeleteVisit it! to get more information >>>>>> http://www.healthsupreviews.com/diabazole/
Tags:
Diabazole, Diabetes, Diabazole reviews, Diabazole review, Diabazole at gnc, buy Diabazole, Diabazole supplement, Diabazole side effects, Diabazole amazon, Diabazole where to buy, where to buy Diabazole, Diabazole price, Diabazole ingredients,Diabazole cost, Diabazole for sale, Diabazole Benefit,Diabazole Advantages, Diabazole pills, Diabazole free trial, Diabazole weight loss, Diabazole USA, Diabazole United States of America, Diabazole United States,